
Property Attributes
- MLS#1617113
- TypePending
- CountyWILSON
- CityLa Vernia
- Area2800
- NeighborhoodMillers Crossing
- Zip78121
- StyleOne Story,Ranch
- Year Built2014
- Taxes$ 8506
- Price$ 570,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2309
- Lot Size1.1 Acres
Data Source:
San Antonio (SABOR)
Property Description
OPEN HOUSE SAT. 12-2 P.M. & SUN. 12-5 P.M. (7/16-7/17) **This custom-built home was constructed in 2014 on 1.1 acres. Meticulous landscaping and care are evident upon arrival through vibrant greenery and mature shade trees. The extended driveway offers convenience for additional parking as it guides you to the detached garage and home's entrance. Inside, a grand foyer leads guests into the open floor plan made up of spacious common areas. The living area showcases elevated tray ceilings and stunning picture windows offering abundant natural light and fantastic views. Room for a generously sized sectional is ideal for movie nights or cozying up beside the stone fireplace. The household chef will appreciate the gourmet kitchen fit with custom cabinetry and complementary granite counters. A grand island offers bar seating and stainless-steel appliances offer a sleek aesthetic. Nearby, a spacious walk-in pantry offers additional storage space. Retreat to the luxurious primary suite boasting natural lighting and plush carpeting. The en suite offers an oversized vanity and separate sinks with a walk-in shower. Two secondary bedrooms with shelving allow for a guest room or private study. Outside, enjoy the tranquility of an extensive back lawn with a privacy fence. Festive gathers are sure to occur under the extended covered patio. A workshop has been recently built with electricity and capped plumbing for storage. This can also be used as an oversized garage. Don't miss the opportunity to view this home today. Shop space measured as follows 24X30 enclosed garage, 24X24 carport and 7X30 patio.
Elementary School | Middle School | High School |
---|---|---|
La Vernia Elementary School | La Vernia Middle School | La Vernia High School |
Price History | |
---|---|
6/24/2022 | Listed $570,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | La Vernia |
Energy Efficiency | Double Pane Windows, Low E Windows, Ceiling Fans |
Half Baths | 1 |
Heating | Central, 1 Unit |
High School | La Vernia |
Hoa Mandatory | None |
Legal Description | MILLERS CROSSING, LOT 55, U-2, ACRES 1.1 |
Listing Area | 2800 |
Middle School | La Vernia |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | La Vernia Isd. |
Status | Pending |
Style | One Story, Ranch |
Subdivision | MILLERS CROSSING |
Taxes | 8506 |
Type | Single Family Detached |
Year Built | 2014 |
Interior Features
# of Fireplaces | 2 |
---|---|
Bedroom2 Width | 13 |
Bedroom3 Length | 15 |
Bedroom3 Width | 13 |
Entry Room Length | 10 |
Entry Room Width | 7 |
Family Room Length | 23 |
Flooring | Carpeting, Ceramic Tile, Wood, Stained Concrete |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Shop, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 21 |
Kitchen Width | 17 |
Master Bath | Shower Only, Separate Vanity |
Master Bath Length | 14 |
Master Bath Width | 10 |
Master Bed Length | 17 |
Master Bed Width | 15 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Living Area | 2309 |
---|---|
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
Exterior Features | Patio Slab, Covered Patio, Double Pane Windows, Mature Trees, Additional Dwelling, Workshop |
Foundation | Slab |
Garage Parking | Two Car Garage, Detached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Vent Fan, Smoke Alarm, Electric Water Heater, Satellite Dish (owned) |
Lot Description | Corner, County VIew, 1 - 2 Acres, Mature Trees (ext feat), Level |
Lot Improvements | Street Paved, Asphalt |
Lot Size | 1.1 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Aerobic Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool