
Property Attributes
- MLS#1594039
- TypeSingle Family
- CountyBEXAR
- CityElmendorf
- Area2003
- NeighborhoodSouthside Rural So
- Zip78112
- StyleOne Story,Traditional
- Year Built1993
- Taxes$ 7249
- Price$ 900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1979
- Lot Size2.68 Acres
Data Source:
San Antonio (SABOR)
Property Description
3 ACRE COUNTRY PROPERTIES ON 1604 SOUTH; 2 PROPERTIES BEING SOLD TOGETHER; POTENTIAL COMMERCIAL USE; 3 BED, 2 BATH, 2 CAR GARAGE; NO HOA; NO RESTRICTIONS;
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
3/19/2022 | Listed $900,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | n/a |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | CB 4010 P-37B & P-38C ABS 2 |
Listing Area | 2003 |
Middle School | Call District |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash, Investors OK |
Roof | Wood Shingle/Shake |
School District | South Side I.S.D |
Status | Active |
Style | One Story, Traditional |
Subdivision | SOUTHSIDE RURAL SO |
Taxes | 7249.24 |
Type | Single Family Detached |
Year Built | 1993 |
Interior Features
Bedroom2 Width | 15 |
---|---|
Bedroom3 Length | 15 |
Bedroom3 Width | 15 |
Flooring | Saltillo Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Study/Library |
Kitchen Length | 13 |
Kitchen Width | 8 |
Living Room Length | 17 |
Living Room Width | 17 |
Master Bed Length | 17 |
Master Bed Width | 17 |
Master Bedroom | Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Living Area | 1979 |
---|---|
Exterior | Brick |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Chandelier, Washer Connection, Dryer Connection |
Lot Size | 2.68 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool