




















Property Attributes
- MLS#1461113
- TypeSingle Family
- CountyBEXAR
- CityUniversal City
- Area1600
- NeighborhoodOld Rose Gardensc
- Zip78148
- StyleTwo Story,Spanish,Traditional
- Year Built1965
- Taxes5468
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2499
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Troy Hoessly at Home Team of America
Property Description
Opportunity!! Aggressively priced. Lots of Charm radiates from touring through this sprawling home. It appears to have issues for the do it yourself renovators to have instant equity. Come take a preview to see how you can make this home the pride of the neighborhood. Take a look and let your imagination come up with your vision for how this can be your chance to make this home Great Again. Roof replaced 4 years ago. Located in a tree filled subdivision on a pie shaped lot.
Elementary School | Middle School | High School |
---|---|---|
Olympia Elementary School | Kitty Hawk Middle School | Veterans Memorial High School |
Price History | |
---|---|
6/3/2020 | Listed $220,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Olympia |
Half Baths | 1 |
Heating | Central |
High School | Veterans Memorial |
Hoa Mandatory | None |
Legal Description | CB 5047A BLK 4 LOT 25 |
Listing Area | 1600 |
Middle School | Kitty Hawk |
Miscellaneous | Estate Sale Probate, Investor Potential, As-Is |
Neighborhood Amenities | None |
Proposed Terms | Conventional, Cash, Investors OK |
Roof | Composition |
School District | Judson |
Status | Back on Market |
Style | Two Story, Spanish, Traditional |
Subdivision | OLD ROSE GARDENSC |
Taxes | 5468.51 |
Type | Single Family Detached |
Year Built | 1965 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 13 |
Bedroom3 Width | 19 |
Breakfast Room Length | 11 |
Breakfast Room Width | 9 |
Dining Room Length | 9 |
Dining Room Width | 7 |
Entry Room Length | 16 |
Entry Room Width | 13 |
Family Room Length | 15 |
Flooring | Carpeting, Wood |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Three Living Area, Liv/Din Combo, Separate Dining Room, Auxillary Kitchen, Two Eating Areas, Utility Area in Garage, High Ceilings, Open Floor Plan, Cable TV Available |
Kitchen Length | 13 |
Kitchen Width | 8 |
Living Area | 2499 |
Living Room Length | 18 |
Living Room Width | 13 |
Master Bed Length | 13 |
Master Bed Width | 17 |
Master Bedroom | Split, DownStairs, Full Bath |
Stories | 2 |
Total Bedrooms | 3 |
Utility Room Length | 8 |
Utility Room Width | 8 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Wood, Rock/Stone Veneer |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached, Oversized |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Washer, Dryer, Stove/Range, Refrigerator, Gas Water Heater, Garage Door Opener |
Lot Description | Cul-de-Sac/Dead End, County VIew, Irregular, Mature Trees (ext feat) |
Lot Improvements | Street Paved, Curbs, Streetlights |
Lot Size | .27 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool